Capri 22 One Design Racing
Harbor Sailboats offers some of the most competitive club racing in town aboard our fleet of Capri 22’s. Running Tuesday evenings April-September, the 12-boat fleet lines up for windward leeward racing on the bay!
Boats can be picked up as early as 4pm with the first warning signal going off at 5:30pm. We race until just before sunset and head back to the dock for a debrief, refreshments, and nightly awards. Bring your crew to battle it out next Tuesday evening!
Race coaches are available for hire for new racers by contacting the office.

2023 Fall Series Schedule
Skipper | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | TOTAL | PLACE |
Lockyer/Reynolds | 10 | 7 | 17 | 10 | 13 | 4 | 17 | 78 | 1 |
Cole/Genovese | 10 | 25 | 17 | 23 | 5 | 12 | 10 | 102 | 2 |
Crowne | 4 | 17 | 60 | 7 | 18 | 25 | 19 | 150 | 3 |
Peranick | 27 | 34 | 41 | 25 | 13 | 10 | 22 | 172 | 4 |
Rabbitts | 48 | 60 | 19 | 20 | 13 | 14 | 10 | 184 | 7 |
Muse | 17 | 25 | 28 | 40 | 32 | 23 | 40 | 205 | 5 |
Saylor/Mattox | 15 | 30 | 31 | 20 | 32 | 40 | 40 | 208 | 6 |
Saunders | 33 | 60 | 17 | 40 | 32 | 40 | 13 | 235 | 9 |
Kope | 31 | 44 | 48 | 40 | 32 | 31 | 31 | 257 | 8 |
Ghorab | 48 | 60 | 16 | 40 | 32 | 40 | 40 | 276 | 10 |
Gillings | 48 | 20 | 60 | 40 | 32 | 40 | 40 | 280 | 11 |
Lee | 48 | 28 | 60 | 40 | 32 | 40 | 40 | 288 | 12 |
Counts | 29 | 60 | 60 | 40 | 32 | 40 | 40 | 301 | 13 |
Norton | 48 | 60 | 41 | 40 | 32 | 40 | 40 | 301 | 14 |
Sawyer | 48 | 45 | 60 | 40 | 32 | 40 | 40 | 305 | 15 |
Phillips | 48 | 60 | 60 | 40 | 32 | 25 | 40 | 305 | 16 |
DNC | 48 | 60 | 60 | 40 | 32 | 40 | 40 |
2023 Summer Series Schedule
s | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/11 | 7/18 | 7/25 | TOTAL | PLACE |
Cole/Genovese | 9 | 8 | 15 | 14 | 12 | 15 | 13 | 19 | 105 | 1 |
Lockyer/Reynolds | 11 | 11 | 6 | 10 | 11 | 60 | 12 | 16 | 137 | 2 |
Mattox/Saylor | 13 | 23 | 16 | 18 | 28 | 13 | 21 | 19 | 151 | 3 |
Crowne | 45 | 28 | 20 | 11 | 21 | 14 | 21 | 24 | 184 | 4 |
Muse | 18 | 34 | 23 | 28 | 33 | 60 | 52 | 8 | 256 | 5 |
Geyer | 45 | 29 | 40 | 45 | 55 | 23 | 28 | 10 | 275 | 6 |
Mohammed | 26 | 46 | 25 | 28 | 41 | 37 | 37 | 48 | 288 | 7 |
Kope | 25 | 47 | 40 | 31 | 41 | 40 | 38 | 32 | 294 | 8 |
Rabbitts | 10 | 60 | 40 | 45 | 55 | 60 | 14 | 48 | 332 | 9 |
Osmum | 45 | 60 | 20 | 45 | 55 | 26 | 52 | 48 | 351 | 10 |
Gillings | 45 | 60 | 20 | 45 | 55 | 27 | 52 | 48 | 352 | 11 |
Lee | 45 | 60 | 20 | 45 | 55 | 33 | 52 | 48 | 358 | 12 |
Chrisite | 45 | 19 | 40 | 45 | 55 | 60 | 52 | 48 | 364 | 14 |
Austin | 45 | 60 | 20 | 45 | 55 | 47 | 52 | 40 | 364 | 15 |
Hirsh | 45 | 60 | 40 | 45 | 13 | 60 | 52 | 48 | 363 | 16 |
Ghorab | 45 | 60 | 40 | 45 | 55 | 60 | 14 | 48 | 367 | 17 |
Carneiro | 45 | 60 | 40 | 45 | 55 | 60 | 52 | 48 | 405 | 18 |
Zeis | 45 | 60 | 40 | 45 | 55 | 60 | 52 | 48 | 405 | 19 |
Peranick | 45 | 60 | 40 | 45 | 55 | 60 | 44 | 26 | 375 | 20 |
Baker/Reyes | 45 | 60 | 40 | 45 | 31 | 60 | 52 | 48 | 381 | 21 |
Saunders | 45 | 60 | 40 | 45 | 55 | 60 | 52 | 27 | 384 | 22 |
Powers | 45 | 60 | 20 | 45 | 55 | 60 | 52 | 48 | 385 | 23 |
DNC | 45 | 60 | 40 | 45 | 55 | 60 | 52 | 48 |
2023 Spring Series Schedule
SKIPPER | 4/4 | 4/11 | 4/18 | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | TOTAL | PLACE |
Lockyer/Reynolds | 9 | 9 | 9 | 22 | 12 | 11 | 11 | 15 | 98 | 1 |
Rabbitts | 19 | 14 | 14 | 17 | 11 | 11 | 14 | 13 | 113 | 2 |
Cole/Genovese | 27 | 19 | 21 | 14 | 28 | 15 | 28 | 12 | 164 | 3 |
Geyer | 21 | 26 | 18 | 14 | 17 | 34 | 34 | 15 | 179 | 4 |
Crowne | 18 | 32 | 23 | 28 | 35 | 38 | 27 | 40 | 241 | 5 |
Muse | 26 | 37 | 32 | 14 | 60 | 33 | 33 | 40 | 275 | 6 |
Tschauner/Kope | 43 | 45 | 29 | 39 | 44 | 43 | 37 | 22 | 302 | 7 |
Mohammed | 56 | 35 | 35 | 50 | 42 | 40 | 31 | 28 | 317 | 8 |
Skinner | 36 | 36 | 48 | 34 | 35 | 44 | 55 | 40 | 328 | 9 |
Powers | 25 | 19 | 20 | 50 | 60 | 65 | 55 | 40 | 334 | 10 |
Steiner | 56 | 56 | 48 | 50 | 13 | 19 | 55 | 40 | 337 | 11 |
Verburght | 11 | 56 | 48 | 50 | 60 | 65 | 10 | 40 | 340 | 12 |
Hirsh | 56 | 8 | 48 | 50 | 60 | 65 | 55 | 40 | 382 | 13 |
Lints | 29 | 56 | 48 | 50 | 60 | 65 | 55 | 40 | 403 | 14 |
Kmen | 56 | 32 | 48 | 50 | 60 | 65 | 55 | 40 | 406 | 15 |
Saylor/Mattox | 56 | 56 | 48 | 50 | 38 | 65 | 55 | 40 | 408 | 16 |
Anbar | 56 | 56 | 29 | 50 | 60 | 65 | 55 | 40 | 411 | 17 |
Walsh | 39 | 56 | 48 | 50 | 60 | 65 | 55 | 40 | 413 | 18 |
Triebswetter | 56 | 56 | 48 | 43 | 60 | 65 | 55 | 40 | 423 | 19 |
DNC 56 | DNC 56 | DNC 48 | DNC 50 | DNC 60 | DNC 65 | DNC 55 | DNC 40 |