Capri 22 One Design Racing
Harbor Sailboats offers some of the most competitive club racing in town aboard our fleet of Capri 22’s. Running Tuesday evenings April-September, the 12-boat fleet lines up for windward leeward racing on the bay!
Boats can be picked up as early as 4pm with the first warning signal going off at 5:30pm. We race until just before sunset and head back to the dock for a debrief, refreshments, and nightly awards. Bring your crew to battle it out next Tuesday evening!
Race coaches are available for hire for new racers by contacting the office.
Series III 2026
| SKIPPER | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | TOTAL | PLACE |
| Crowne | 34 | 11 | 8 | 6 | 9 | 8 | 13 | 89 | 1 |
| Saylor/Mattox | 11 | 16 | 9 | 14 | 17 | 8 | 15 | 90 | 2 |
| Genovese | 17 | 14 | 20 | 14 | 11 | 14 | 4 | 94 | 3 |
| Bitter | 29 | 4 | 18 | 20 | 45 | 16 | 24 | 156 | 4 |
| Kope | 34 | 22 | 40 | 21 | 31 | 15 | 24 | 187 | 5 |
| Smith/Messick | 28 | 17 | 26 | 16 | 45 | 13 | 32 | 177 | 6 |
| Peranick | 55 | 32 | 40 | 36 | 27 | 10 | 14 | 214 | 7 |
| Volfson | 55 | 32 | 40 | 36 | 18 | 28 | 14 | 223 | 8 |
| Powell | 11 | 32 | 24 | 36 | 45 | 28 | 32 | 208 | 9 |
| Muse | 55 | 32 | 40 | 21 | 27 | 28 | 32 | 235 | 10 |
| Reynolds | 25 | 32 | 40 | 36 | 45 | 28 | 32 | 238 | 11 |
| Sheedy | 38 | 32 | 40 | 36 | 45 | 28 | 32 | 251 | 12 |
| DNC | 55 | 32 | 40 | 36 | 45 | 32 |
Series II 2026
| Skipper | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 153 | PLACE |
| Crowne | 8 | 11 | 11 | 7 | 13 | 13 | 10 | 8 | 81 | 1 |
| Genovese | 45 | 5 | 40 | 13 | 9 | 8 | 20 | 13 | 153 | 2 |
| Saylor/Mattox | 16 | 18 | 40 | 17 | 35 | 15 | 30 | 17 | 188 | 3 |
| Hirsh | 45 | 44 | 40 | 50 | 9 | 9 | 6 | 14 | 217 | 4 |
| Volfson | 45 | 13 | 40 | 19 | 24 | 45 | 31 | 28 | 245 | 5 |
| Kope | 31 | 34 | 30 | 36 | 20 | 31 | 44 | 32 | 258 | 6 |
| Smith/Messick | 45 | 31 | 40 | 30 | 35 | 30 | 37 | 28 | 271 | 7 |
| Muse | 45 | 18 | 40 | 23 | 35 | 29 | 36 | 45 | 276 | 8 |
| Cole | 15 | 44 | 4 | 50 | 35 | 45 | 60 | 45 | 298 | 9 |
| Powell | 11 | 44 | 40 | 50 | 35 | 45 | 33 | 45 | 303 | 10 |
| Bitter | 45 | 44 | 21 | 50 | 35 | 45 | 28 | 45 | 313 | 11 |
| Gillings | 45 | 24 | 12 | 50 | 35 | 45 | 60 | 45 | 316 | 12 |
| Candelario | 27 | 44 | 40 | 35 | 35 | 45 | 60 | 45 | 331 | 13 |
| Howell | 45 | 44 | 21 | 50 | 35 | 45 | 60 | 45 | 345 | 14 |
| Williams | 45 | 44 | 21 | 50 | 35 | 45 | 60 | 45 | 345 | 15 |
| Schrandt | 45 | 26 | 40 | 50 | 35 | 45 | 60 | 45 | 346 | 16 |
| Steiner | 32 | 44 | 40 | 50 | 35 | 45 | 60 | 45 | 351 | 17 |
| DNC | 45 | 44 | 40 | 50 | 35 | 45 | 60 | 45 | 364 | |
Series I 2026
| Skipper | 4/7 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | TOTAL | PLACE |
| Genovese | 10 | 6 | 4 | 9 | 13 | 6 | 9 | 57 | 1 |
| Mattox/Saylor | 21 | 5 | 18 | 18 | 17 | 18 | 13 | 110 | 2 |
| Powell | 16 | 12 | 15 | 17 | 30 | 13 | 8 | 111 | 3 |
| Crowne | 9 | 14 | 10 | 52 | 10 | 10 | 7 | 112 | 4 |
| Peranick | 28 | 15 | 17 | 14 | 29 | 12 | 13 | 128 | 5 |
| Muse | 44 | 22 | 25 | 19 | 45 | 21 | 21 | 197 | 7 |
| Kope | 32 | 31 | 30 | 41 | 49 | 9 | 23 | 221 | 8 |
| Reynolds | 44 | 42 | 39 | 13 | 14 | 36 | 33 | 215 | 6 |
| Bass/Howell | 31 | 42 | 33 | 34 | 65 | 28 | 20 | 263 | 14 |
| Gillings | 44 | 19 | 13 | 52 | 65 | 36 | 33 | 253 | 9 |
| Brungardt | 19 | 42 | 39 | 29 | 65 | 36 | 33 | 262 | 10 |
| Volfson | 44 | 28 | 39 | 52 | 36 | 36 | 33 | 268 | 11 |
| Vets Sailing | 44 | 25 | 39 | 52 | 65 | 24 | 21 | 279 | 18 |
| Messick | 34 | 42 | 39 | 52 | 37 | 36 | 33 | 270 | 12 |
| Bloom | 20 | 29 | 39 | 52 | 65 | 36 | 33 | 273 | 13 |
| Bitter | 44 | 42 | 25 | 52 | 43 | 36 | 33 | 274 | 15 |
| Hirsh | 44 | 42 | 7 | 52 | 65 | 36 | 33 | 275 | 16 |
| Williams | 44 | 42 | 39 | 28 | 65 | 36 | 33 | 287 | 17 |
| Smith | 44 | 42 | 39 | 41 | 65 | 24 | 33 | 288 | 20 |
| Van Derhagen | 44 | 29 | 39 | 52 | 65 | 36 | 33 | 288 | 19 |
| DNC | 44 | 42 | 39 | 52 | 65 | 36 | 33 | ||











































































